Heure | Monday 23 Mar | Tuesday 24 Mar | Wednesday 25 Mar | Thursday 26 Mar | Friday 27 Mar | Saturday 28 Mar | Sunday 29 Mar |
---|---|---|---|---|---|---|---|
06:00 - 06:30 | |||||||
06:30 - 07:00 | |||||||
07:00 - 07:30 | |||||||
07:30 - 08:00 | |||||||
08:00 - 08:30 | |||||||
08:30 - 09:00 | |||||||
09:00 - 09:30 | |||||||
09:30 - 10:00 | |||||||
10:00 - 10:30 | |||||||
10:30 - 11:00 | |||||||
11:00 - 11:30 | |||||||
11:30 - 12:00 | |||||||
12:00 - 12:30 | |||||||
12:30 - 13:00 | |||||||
13:00 - 13:30 | |||||||
13:30 - 14:00 |
Réunion CAGE 13:30 à 15:00 Reunion M. Sigalotti | ||||||
14:00 - 14:30 |
GdT Maths Bio 14:00 à 16:30 Seminaire L. Almeida |
SGAS 14:00 à 15:30 Seminaire V. FRanceschi |
SEMINAIRE LJLL 14:00 à 15:00 Seminaire | ||||
14:30 - 15:00 | |||||||
15:00 - 15:30 |
J.M. CORON 15:00 à 17:30 Seminaire Suite séminaire LJLL | ||||||
15:30 - 16:00 | |||||||
16:00 - 16:30 | |||||||
16:30 - 17:00 |
GT Thésards 16:30 à 18:30 Seminaire J. Pertinand | ||||||
17:00 - 17:30 | |||||||
17:30 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 19:00 | |||||||
19:00 - 19:30 | |||||||
19:30 - 20:00 | |||||||
20:00 - 20:30 | |||||||
20:30 - 21:00 | |||||||
21:00 - 21:30 | |||||||
21:30 - 22:00 | |||||||
22:00 - 22:30 | |||||||
22:30 - 23:00 |